Live index · updated · 129 countries tracked
As of 17 June 2026, countrysignal rates 12 countries as avoid and 3 as caution for travel. The remaining countries show no major adverse signal. This index updates as conditions change, not on a fixed schedule.
countrysignal rates every country with one live verdict: ok to travel, caution, or avoid. The lists below are the countries currently rated avoid or caution, with the reason for each. They update as the situation changes.
| Country | Why |
|---|---|
| Burkina Faso | The Sahel insurgency has spread across much of the country, with armed groups controlling rural areas. |
| DR Congo | Conflict in the east, driven by the M23 group and other armed factions, has intensified since 2022. |
| Haiti | Armed gangs control most of the capital and key roads; the state has largely lost its monopoly on force since 2018. |
| Iran | Iran has been in open conflict with Israel and the US since early 2026; a fragile ceasefire was broken by renewed US strikes in June. |
| Israel | Israel has been exchanging fire with Iran since early 2026, with missiles reaching populated areas. |
| Mali | A jihadist insurgency across the Sahel, alongside militia and army operations, has destabilised the north and centre since 2012. |
| Myanmar | A civil war has raged since the 2021 military coup, with the junta fighting resistance forces and ethnic armies across much of the country. |
| Palestine | The war in Gaza between Israel and Hamas has continued since October 2023, with heavy fighting and a blockade. |
| Somalia | The government, backed by African Union forces, has fought the al-Shabaab insurgency for over a decade. |
| Sudan | A civil war between the national army and the paramilitary RSF has split the country since 2023; most of the west, including Darfur, is now under RSF control. |
| Ukraine | Russia's full-scale invasion has continued since February 2022, with an active front line across the east and south and long-range strikes nationwide. |
| Yemen | A long war involving the Houthi movement continues, with recurrent strikes and a divided country. |
| Country | Why |
|---|---|
| Cuba | Unstable; watch before traveling. |
| Lebanon | Hezbollah and Israel reached a truce in 2024 after intense fighting, but sporadic strikes continue, mainly in the south. |
| Russia | Russia is the aggressor in the war it launched against Ukraine in 2022; fighting is mainly on Ukrainian soil, with occasional cross-border drone and missile strikes. |
Every other country currently shows no major adverse signal. This index is informational, not official travel advice; always check your government's guidance before traveling.